San Pedro del Pinatar · Costa Calida
DESCRIPTION
Pinatar Luxury Homes offers a modern and exclusive living experience in the heart of San Pedro del Pinatar. This new development combines stylish design with an excellent location, ideal for those looking for a comfortable and well-located home. The residence consists of 57 spacious apartments ranging from 2 to 3 bedrooms and 2 bathrooms. Each apartment is designed with attention to space and comfort. The penthouses feature private solariums that offer stunning views of the city and natural surroundings.
Residents benefit from underground parking and additional storage areas. For relaxation, there is a large common area with a secure pool, perfect for private use in a peaceful atmosphere. Located in a vibrant community, this location offers a mix of culture, gastronomy and nature. You are close to pristine beaches, local markets and cozy cafes, while recreational activities are easily accessible.
With attention to detail and high-quality amenities, Pinatar Luxury Homes promises an unparalleled lifestyle. Contact us for more information and discover your future dream home in San Pedro del Pinatar!
- Swimming pool
- Built in wardrobes
- Parking space
- Gated community
- Community Garden
- Community Pool
- Storage room
- Air Conditioning pre installation
Available
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|---|---|
| B3-V2 | 3 | € 25.990.000 | 0 | 100 | 2 | 2 | Apartments | Available |
| B4-V1 | 4 | € 25.490.000 | 0 | 100 | 2 | 2 | Apartments | Available |
| B7-V1 | 7 | € 25.790.000 | 0 | 97 | 2 | 2 | Apartments | Available |
| B8-V1 | 8 | € 25.490.000 | 0 | 97 | 2 | 2 | Apartments | Available |
| B8-V2 | 8 | € 25.490.000 | 0 | 97 | 2 | 2 | Apartments | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|---|---|
| B1-V2 | 1 | € 29.390.000 | 0 | 158 | 3 | 2 | Apartments | Available |
| B1-V3 | 1 | € 29.990.000 | 1 | 145 | 3 | 2 | Apartments | Available |
| B1-V4 | 1 | € 29.990.000 | 1 | 145 | 3 | 2 | Apartments | Available |
| B1-V5 | 1 | € 30.990.000 | 2 | 145 | 3 | 2 | Apartments | Available |
| B2-V1 | 2 | € 29.390.000 | 0 | 158 | 3 | 2 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.