Naura Living
Dolores · Costa Blanca South
The homes of Lagoons Village by TM – Lagos de Covadonga have been designed with great attention to space, natural light, and a direct connection with the outdoors.
The apartments feature spacious terraces. The penthouse homes also have their own private solarium. The open kitchens are integrated into the living room, creating a sense of space. Thanks to cross-ventilation, a pleasant indoor climate is maintained throughout the year.
All homes include a private parking space. Most homes also have a storage room.
Lagoons Village is located a short distance from some of the most beautiful beaches and coves of Torrevieja, including Playa de La Mata, Cala La Higuera, and Cala La Zorra. These locations are ideal for sunbathing, walking along the coast, or engaging in water sports.
The beaches of Orihuela Costa are also easily accessible, including Punta Prima, Playa Flamenca, La Zenia, Cabo Roig, Campoamor, and Mil Palmeras. These beaches are renowned for their water quality and available amenities.
Just a few minutes' drive away are Centro Comercial Habaneras, supermarkets such as Carrefour, sports facilities, schools, secondary schools, restaurants, shops, and medical services, including Hospital Quirónsalud Torrevieja.
Thanks to the direct access to the N-332 and the proximity of the A-7 motorway, Alicante, Murcia, and the rest of the Costa Blanca are easily reachable.
Alicante-Elche International Airport is approximately 40 minutes away by car and offers excellent domestic and international connections.
Several golf courses are located in the surrounding area, all within a short driving distance. This makes the project particularly attractive for golf enthusiasts.
| Price | Block | Unit | Floor | Living area (m²) | Bedrooms | Bathrooms | Balcony (m²) | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|---|---|
| € 262.000 | 2 | VV076658 | 1 | 56 | 1 | 1 | 24 | Q4 2027 | Apartments | Available |
| € 272.000 | 2 | VV076660 | 2 | 56 | 1 | 1 | 24 | Q4 2027 | Apartments | Available |
| € 283.000 | 2 | VV076696 | 0 | 56 | 1 | 1 | 27 | Q4 2027 | Apartments | Available |
| € 304.000 | 2 | VV076662 | 3 | 59 | 1 | 1 | 24 | Q4 2027 | Penthouse | Available |
| Price | Block | Unit | Floor | Living area (m²) | Bedrooms | Bathrooms | Balcony (m²) | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|---|---|
| € 304.000 | 2 | VV076670 | 1 | 69 | 2 | 1 | 24 | Q4 2027 | Apartments | Available |
| € 316.000 | 2 | VV076676 | 2 | 69 | 2 | 1 | 24 | Q4 2027 | Apartments | Available |
| € 321.000 | 2 | VV076673 | 1 | 71 | 2 | 1 | 29 | Q4 2027 | Apartments | Available |
| € 326.000 | 3 | VV076709 | 1 | 75 | 2 | 2 | 24 | Q4 2027 | Apartments | Available |
| € 328.000 | 2 | VV076664 | 0 | 69 | 2 | 1 | 28 | Q4 2027 | Apartments | Available |
| Price | Block | Unit | Floor | Living area (m²) | Bedrooms | Bathrooms | Balcony (m²) | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|---|---|
| € 387.000 | 3 | VV076756 | 1 | 94 | 3 | 2 | 37 | Q4 2027 | Apartments | Available |
| € 389.000 | 3 | VV076757 | 1 | 94 | 3 | 2 | 37 | Q4 2027 | Apartments | Available |
| € 406.000 | 3 | VV076765 | 2 | 94 | 3 | 2 | 24 | Q4 2027 | Apartments | Available |
| € 409.000 | 3 | VV076766 | 2 | 94 | 3 | 2 | 37 | Q4 2027 | Apartments | Available |
| € 431.000 | 3 | VV076748 | 0 | 94 | 3 | 2 | 35 | Q4 2027 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
Leave your details and we'll call you back.