Manilva · Costa del Sol
DESCRIPTION
Alonia Manilva is a new residential complex in Manilva with 105 apartments with 2 or 3 bedrooms, located next to Puerto de la Duquesa and a golf course.
The homes feature spacious terraces where you can sit outside and enjoy views of the sea and the golf course. Each property includes a parking space and a storage room.
The communal areas are designed for comfort and relaxation, with landscaped gardens, a swimming pool with a sunbathing area, and a gourmet food hall where residents can gather.
The project is located between the town center of Manilva and the coastal area of San Luis de Sabinillas. Thanks to its good location, the main roads along the Costa del Sol and towards Gibraltar are easily accessible.
In the immediate surroundings you will find Puerto de la Duquesa, restaurants offering both international and local cuisine, and a seaside golf course. This makes the development a combination of peace, amenities, and leisure in an attractive location.
- Swimming pool
- Built in wardrobes
- Parking space
- All kitchen appliances
- Air Conditioning
- Gated community
- Community Pool
- Aerothermal heat pump
- Electric video door phone
- Storage room
- Pre installation for electric car
- Washer
- Gourmet Room
Available
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|---|
| 110B | € 390.134 | 0 | 127,71 | 2 | 2 | Apartments | Available |
| 110C | € 385.000 | 0 | 110,91 | 2 | 2 | Apartments | Available |
| 120A | € 316.000 | 0 | 118,13 | 2 | 2 | Apartments | Available |
| 230C | € 381.000 | 0 | 135,39 | 2 | 2 | Apartments | Available |
| 232C | € 329.000 | 2 | 105,30 | 2 | 2 | Apartments | Available |
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|---|
| 112D | € 355.000 | 2 | 126,17 | 3 | 2 | Apartments | Available |
| 111D | € 386.000 | 1 | 126,29 | 3 | 2 | Apartments | Available |
| 113A | € 382.000 | 3 | 119,66 | 3 | 2 | Apartments | Available |
| 114A | € 622.000 | 4 | 144,45 | 3 | 2 | Penthouse | Available |
| 121C | € 374.000 | 1 | 129,51 | 3 | 2 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.