La Manga · Costa Calida
DESCRIPTION
Amara Maris Beach & Spa is an exclusive new residential development on the Mediterranean coast, located in the beautiful resort of La Manga del Mar Menor on the Costa Cálida. The project consists of two nine-story buildings with modern apartments ranging from 1 to 3 bedrooms. All properties feature a terrace with sea views. In addition, the development offers carefully landscaped common areas, an impressive swimming pool, gym and sauna for ultimate comfort and relaxation.
This residence has an excellent location: the beach is right outside the door, the nearest stores can be reached in just 5 minutes and the golf course is just 15 minutes away. Murcia International Airport is 71 km away, while Alicante Airport is 134 km away.
- Swimming pool
- Sauna
- Fitness
- Built in wardrobes
- Parking space
- Elevator
- Sea view
- Community Pool
- Gym
Available
| Unit | Block | Price | Floor | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 51 K – 2nd floor | B | € 288.000 | 2 | 1 | 1 | Q3 2026 | Apartments | Available |
| 56 K – 3rd floor | B | € 303.000 | 3 | 1 | 1 | Q3 2026 | Apartments | Available |
| 66 K – 5th floor | B | € 333.000 | 5 | 1 | 1 | Q3 2026 | Apartments | Available |
| Unit | Block | Price | Floor | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 45 J – 1st floor | B | € 547.000 | 1 | 2 | 2 | Q3 2026 | Apartments | Available |
| 55 J – 3rd floor | B | € 577.000 | 3 | 2 | 2 | Q3 2026 | Apartments | Available |
| 60 J – 4th floor | B | € 592.000 | 4 | 2 | 2 | Q3 2026 | Apartments | Available |
| 70 J – 6th floor | B | € 622.000 | 6 | 2 | 2 | Q3 2026 | Apartments | Available |
| 75 J – 7th floor | B | € 637.000 | — | 2 | 2 | Q3 2026 | Apartments | Available |
| Unit | Block | Price | Floor | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 49 N – 1st floor | B | € 546.000 | 1 | 3 | 2 | Q3 2026 | Apartments | Available |
| 54 N – 2nd floor | B | € 561.000 | 2 | 3 | 2 | Q3 2026 | Apartments | Available |
| 59 N – 3rd floor | B | € 576.000 | 3 | 3 | 2 | Q3 2026 | Apartments | Available |
| 64 N – 4th floor | B | € 591.000 | 4 | 3 | 2 | Q3 2026 | Apartments | Available |
| 69 N – 5th floor | B | € 606.000 | 5 | 3 | 2 | Q3 2026 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.