Las Terrazas de Cortesin Bon Air
Casares · Costa del Sol
Located between Marbella and Sotogrande, next to Estepona, the development enjoys a privileged location on the Costa del Sol as well as breathtaking views of the Mediterranean.
1, 2, 3 or 4 apartments with spacious terraces, and ground floors with a garden and rear terrace.
All residences come with parking space and storage room.
This modern private development also features exclusive communal areas, including two spectacular designer pools, a heated pool, gym, coworking/gourmet room, landscaped areas, and a children's play area.
Delivery:
Block 1 - Block 5: Between December 2027 and March 2028
Block 6 - Block 9: Between December 2027 and March 2028
| Unit | Price | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|
| B6-1C | € 398.000 | 122 m² | 2 | 2 | Apartments | Available |
| B6-1D | € 398.000 | 113 m² | 2 | 2 | Apartments | Available |
| B8-0C | € 420.000 | 122 m² | 2 | 2 | Apartments | Available |
| B8-0D | € 420.000 | 122 m² | 2 | 2 | Apartments | Available |
| B8-0B | € 450.000 | 122 m² | 2 | 2 | Apartments | Available |
| Unit | Price | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|
| B6-2A | € 620.000 | 134 m² | 3 | 2 | Apartments | Available |
| B6-2B | € 630.000 | 134 m² | 3 | 2 | Apartments | Available |
| B2-4B | € 715.000 | 134 m² | 3 | 2 | Apartments | Available |
| B4-4B | € 720.000 | 134 m² | 3 | 2 | Apartments | Available |
| B8-5B | € 720.000 | 133 m² | 3 | 2 | Apartments | Available |
| Unit | Price | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|
| B4-2C | € 650.000 | 232 m² | 4 | 3 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
Leave your details and we will call you back.