Adhara
Ciudad Quesada · Costa Blanca South
Welcome to Marella Garden, a stunning new project of apartments and semi-detached villas in Ciudad Quesada, where modern luxury and functionality blend seamlessly.
Experience the tranquility of the beautiful swimming pool, the centerpiece of the beautifully landscaped common areas. This relaxing place invites you to unwind and meet new people in a fine atmosphere.
Marella Garden's prime location places you just minutes from essential amenities in Ciudad Quesada, such as supermarkets, restaurants, a health center and recreational facilities, making daily life effortless. Plus, the most beautiful beaches are just 10 minutes away, with Alicante and Torrevieja a short drive away, and Alicante Airport just 35 minutes from your door.
| Price | Block | Unit | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| € 313.000 | 2 | 10 | 88.9 | 2 | 2 | Q1 2027 | Penthouse | Available |
| € 321.000 | 18 | 84 | 88.9 | 2 | 2 | Q2 2026 | Penthouse | Available |
| € 321.000 | 2 | 12 | 88.9 | 2 | 2 | Q1 2027 | Penthouse | Available |
| € 325.000 | 19 | 86 | 88.9 | 2 | 2 | Q2 2027 | Penthouse | Available |
| € 325.000 | 20 | 90 | 88.9 | 2 | 2 | Q2 2027 | Penthouse | Available |
| Price | Block | Unit | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| € 414.000 | 4 | 28 | 115.55 | 3 | 2 | Q3 2026 | Penthouse | Available |
| € 422.000 | 4 | 26 | 106.49 | 3 | 2 | Q3 2026 | Penthouse | Available |
| € 437.000 | 4 | 25 | 115.55 | 3 | 2 | Q3 2026 | Penthouse | Available |
| € 399.000 | 4 | 24 | 116.53 | 3 | 2 | Q3 2026 | Apartments | Available |
| € 400.000 | 4 | 22 | 105.67 | 3 | 2 | Q3 2026 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
Leave your details and we'll call you back.