Benijófar · Costa Blanca South
DESCRIPTION
Moma II is a modern new residential complex of 35 apartments and several commercial areas in the attractive village of Benijófar.
The residence will consist of apartments on the ground and second floor with 2, 3 or 4 bedrooms and 2 bathrooms with an open kitchen including all kitchen appliances and a terrace. On the second floor are the penthouses with 2 or 3 bedrooms and 2 bathrooms incl. terrace and a spacious solarium with private pool.
The complex has 2 elevators, video intercom, a communal pool and several green areas. There is also an option for a private parking space at € 15,000,- with pre-installation for charging electric cars and or a storage room at € 10,000,-.
Benijofar is a romantic Spanish village with nice restaurants & bars and has all the stores for daily needs. It is just 10 km from the popular shopping malls, golf courses and the golden sandy beaches of Guardamar del Segura and Torrevieja. With Alicante International Airport less than half an hour away, this is an ideal location.
- Swimming pool
- Built in wardrobes
- All kitchen appliances
- Elevator
- Garden
- Community Pool
- Air Conditioning pre installation
- Central water supply systeem
Available
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 0B | € 29.400.000 | 0 | 97,10 | 2 | 2 | Q4 2026 | Apartments | Available |
| 1B | € 30.400.000 | 1 | 97,50 | 2 | 2 | Q4 2026 | Apartments | Available |
| 2C | € 42.100.000 | 2 | 205,60 | 2 | 2 | Q4 2026 | Penthouse | Available |
| 2E | € 42.100.000 | 2 | 211,20 | 2 | 2 | Q4 2026 | Penthouse | Available |
| 1G | € 330.000 | 1 | 117 | 2 | 2 | 2026 | Apartments | Available |
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 0A | € 35.800.000 | 0 | 153,60 | 3 | 2 | Q4 2026 | Apartments | Available |
| 0D | € 32.800.000 | 0 | 125,60 | 3 | 2 | Q4 2026 | Apartments | Available |
| 0F | € 32.800.000 | 0 | 129,50 | 3 | 2 | Q4 2026 | Apartments | Available |
| 1D | € 33.900.000 | 1 | 117,80 | 3 | 2 | Q4 2026 | Apartments | Available |
| 1F | € 33.900.000 | 1 | 121,80 | 3 | 2 | Q4 2026 | Apartments | Available |
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 0C | € 32.800.000 | 0 | 128,60 | 4 | 2 | Q4 2026 | Apartments | Available |
| 1C | € 33.900.000 | 1 | 121,80 | 4 | 2 | Q4 2026 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.