La Nucia · Costa Blanca North
DESCRIPTION
The exclusive and stunning Puerto Azul project offers an irresistible sea view. Located in La Nucía, the complex consists of four stylish buildings with a total of 42 modern, fully equipped apartments spread over three floors: the ground floor apartments feature a private garden, the first floor apartments come with a spacious terrace, and the third floor apartments also include a solarium in addition to the terrace.
Each apartment comes with its own parking space and a storage room. The kitchen is fully equipped with high-quality Siemens or similar appliances.
To pamper residents even further, the project includes a luxury wellness area with both an indoor and outdoor swimming pool, sauna, gym, steam cabin, and a state-of-the-art oxygen therapy cabin. This cutting-edge technology acts as a rejuvenation treatment and is highly sought after by top athletes.
- Swimming pool
- Sauna
- Fitness
- Built in wardrobes
- Parking space
- All kitchen appliances
- Air Conditioning
- Electric shutters
- Community Garden
- Indoor Swimming pool
- Community Pool
- Aerothermal heat pump
- Electric video door phone
- Storage room
- Gym
- Bathrooms with electric underfloor heating
- Community Jacuzzi
- Turkish bath
Available
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Type | Available |
|---|---|---|---|---|---|---|---|
| 2A | Building 1 A | € 43.800.000 | 0 | 80 m² | 2 | Apartments | Available |
| 3A | Building 1 A | € 43.800.000 | 0 | 80 m² | 2 | Apartments | Available |
| 6A | Building 1 A | € 41.200.000 | 1 | 80 m² | 2 | Apartments | Available |
| 2B | Building 2 | € 43.800.000 | 0 | 80 m² | 2 | Apartments | Available |
| 2C | Building 3 | € 43.800.000 | 0 | 80 m² | 2 | Apartments | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Type | Available |
|---|---|---|---|---|---|---|---|
| 1A | Building 1 A | € 57.300.000 | 0 | 106 m² | 3 | Apartments | Available |
| 4A | Building 1 A | € 57.300.000 | 0 | 106 m² | 3 | Apartments | Available |
| 5A | Building 1 A | € 46.700.000 | 1 | 106 m² | 3 | Apartments | Available |
| 8A | Building 1 A | € 46.700.000 | 1 | 106 m² | 3 | Apartments | Available |
| 9A | Building 1 A | € 114.100.000 | 2 | 152 m² | 3 | Penthouse | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.