Los Alcázares · Costa Calida
DESCRIPTION
Discover Iconic, an exclusive residential development inspired by Mediterranean style in Los Alcázares, where design, comfort and style come together to offer you a unique lifestyle.
Our homes with private gardens provide a spacious and personal outdoor area perfect for enjoying the beautiful weather, hosting outdoor dinners, or simply relaxing in your own oasis.
Located in a secure gated community with stunning communal areas, a swimming pool and landscaped gardens, Iconic is designed for you to make the most of both indoor and outdoor living.
Just 10 minutes from the beach and 30 minutes from the airport, with parking spaces available it's the ideal place to live.
- Swimming pool
- Built in wardrobes
- Parking space
- Electric shutters
- Gated community
- Elevator
- Community Garden
- Community Pool
- Aerothermal heat pump
- Air Conditioning pre installation
- Fully landscaped garden
Available
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|---|
| 9A Ground Floor | 2 | € 321.500 | 0 | 95.47 | 2 | 2 | 2026 | Apartments | Available |
| 17A Ground Floor | 3 | € 321.500 | 0 | 95.51 | 2 | 2 | 2026 | Apartments | Available |
| 23A Ground Floor | 4 | € 321.500 | 0 | 95.51 | 2 | 2 | 2026 | Apartments | Available |
| 10A Ground Floor | 2 | € 352.500 | 0 | 95.47 | 2 | 2 | 2026 | Apartments | Available |
| 24A Ground Floor | 4 | € 352.500 | 0 | 95.51 | 2 | 2 | 2026 | Apartments | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|---|
| 1B Ground Floor | 1 | € 397.000 | 0 | 117.63 | 3 | 2 | 2026 | Apartments | Available |
| 8B Penthouse | 1 | € 465.000 | — | 115.51 | 3 | 2 | 2026 | Penthouse | Available |
| 3B First Floor | 1 | € 399.000 | 1 | 115.51 | 3 | 2 | 2026 | Apartments | Available |
| 5B Second Floor | 1 | € 407.000 | 2 | 115.51 | 3 | 2 | 2026 | Apartments | Available |
| 4B First Floor | 1 | € 431.000 | 1 | 115.51 | 3 | 2 | 2026 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.