Torrevieja · Costa Blanca South
DESCRIPTION
Residencial La Isla III, located in Torrevieja just 500 meters from Playa de Los Locos and close to shops, restaurants, and other amenities, is a modern residential complex with 44 townhouses featuring 2 or 3 bedrooms. The homes, spread over two floors, offer a private garden or rooftop terrace (solarium) and open, bright living spaces with contemporary architecture. Each property includes a private parking space and access to spacious communal gardens, a swimming pool with a children's area and jacuzzi, relaxation areas with artificial grass and parasols, and bicycle storage. They feature gres tile floors, aluminum windows with double glazing, secure doors, kitchens with Silestone countertops, and bathrooms with Roca sanitary ware. Ideal as a holiday home, investment, or permanent residence on the Costa Blanca.
- Swimming pool
- Parking space
- Gated community
- Community Garden
- Children Pool
- Community Pool
- Electric video door phone
- Air Conditioning pre installation
- Bike parking area
- Blinds
- Kitchen equipment partly equipped
- Option for storage room
Available
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 1.01 | € 26.520.000 | 0 | 75,56 | 2 | 2 | Q4 2026 | Apartments | Available |
| 1.03 | € 26.390.000 | 0 | 72,77 | 2 | 2 | Q4 2026 | Apartments | Available |
| 1.06 | € 27.590.000 | 0 | 79,84 | 2 | 2 | Q4 2026 | Apartments | Available |
| 1.07 | € 26.690.000 | 0 | 72,77 | 2 | 2 | Q4 2026 | Apartments | Available |
| 1.21 | € 27.620.000 | 1 | 79,92 | 2 | 2 | Q4 2026 | Apartments | Available |
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| 1.02 | € 28.670.000 | 0 | 79,56 | 3 | 2 | Q4 2026 | Apartments | Available |
| 1.04 | € 29.360.000 | 0 | 79,56 | 3 | 2 | Q4 2026 | Apartments | Available |
| 1.08 | € 29.610.000 | 0 | 79,56 | 3 | 2 | Q4 2026 | Apartments | Available |
| 1.13 | € 29.610.000 | 0 | 79,84 | 3 | 2 | Q4 2026 | Apartments | Available |
| 1.15 | € 29.190.000 | 0 | 79,56 | 3 | 2 | Q4 2026 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.