El Campello · Costa Blanca North
Montecala Gardens
DESCRIPTION
Facilities
- Built in wardrobes
- Parking space
- All kitchen appliances
- Air Conditioning
- Electric shutters
- Elevator
- Children Playground
- Community Pool
- Aerothermal heat pump
- Solar Panels
- Underfloor heating
- Social club
- Alarm system with camera
Availability
Available
Montecala Gardens
Cumbre del Sol · Costa Blanca North
8 available
2 bedrooms
4 units
| Unit | Block | Price | Living area (m²) | Bedrooms | Type | Available |
|---|---|---|---|---|---|---|
| PG070 | PGB12 | € 375.000 | 79 | 2 | Apartments | Available |
| PG068 | PGB12 | € 410.000 | 83 | 2 | Apartments | Available |
| PG055 | PGB10 | € 473.000 | 109 | 2 | Apartments | Available |
| PG065 | PGB12 | € 473.000 | 83 | 2 | Penthouse | Available |
3 bedrooms
4 units
| Unit | Block | Price | Living area (m²) | Bedrooms | Type | Available |
|---|---|---|---|---|---|---|
| PG071 | PGB12 | € 519.000 | 105 | 3 | Apartments | Available |
| PG069 | PGB12 | € 520.000 | 105 | 3 | Apartments | Available |
| PG066 | PGB12 | € 593.000 | 105 | 3 | Penthouse | Available |
| PG067 | PGB12 | € 612.000 | 117 | 3 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
More projects