Torrevieja · Costa Blanca South
DESCRIPTION
Edificio Antonella is located in the heart of central Torrevieja, in an area with a vibrant urban atmosphere and a wide range of amenities within walking distance. Supermarkets, restaurants, shops, medical centers and cosy cafés are all close by, making it a highly convenient and attractive place to live.
Just a few minutes' walk away, you will find the Paseo Marítimo Juan Aparicio and the popular beaches of Playa del Cura and Los Locos. This combination of city life with the coast nearby makes Edificio Antonella ideal for both year-round living and a comfortable holiday home.
The building has been designed with a contemporary style, focusing on energy efficiency, acoustic comfort and high-quality materials. The structure is made of reinforced concrete in accordance with current regulations, ensuring excellent stability and durability. The façade features a modern and elegant appearance with a white single-layer mortar finish, fine scraped texture and carefully selected decorative accents.
Edificio Antonella offers a stylish, durable and centrally located living experience that brings together the very best of Torrevieja comfort, convenience and a wonderful coastal environment.
- Swimming pool
- Built in wardrobes
- Elevator
- Community Pool
- Aerothermal heat pump
- Air Conditioning pre installation
Available
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Available |
|---|---|---|---|---|---|---|---|
| Bajo A | € 214.000 | 0 | 50,03 | 1 | 1 | Q4 2027 | Available |
| 1ºB | € 198.000 | 1 | 34,17 | 1 | 1 | Q4 2027 | Available |
| 2ºB | € 207.000 | 2 | 34,17 | 1 | 1 | Q4 2027 | Available |
| 3ºB | € 216.000 | 3 | 34,17 | 1 | 1 | Q4 2027 | Available |
| 4ºB | € 226.000 | 4 | 34,17 | 1 | 1 | Q4 2027 | Available |
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Year built | Available |
|---|---|---|---|---|---|---|---|
| Bajo B | € 268.000 | 0 | 73,58 | 2 | 2 | Q4 2027 | Available |
| 1ºA | € 287.000 | 1 | 63,27 | 2 | 2 | Q4 2027 | Available |
| 1ºC | € 289.000 | 1 | 65,74 | 2 | 2 | Q4 2027 | Available |
| 2ºA | € 298.000 | 2 | 63,27 | 2 | 2 | Q4 2027 | Available |
| 2ºC | € 304.000 | 2 | 61,74 | 2 | 2 | Q4 2027 | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.