Gran Sol Villas
Calpe (Calp) · Costa Blanca North
In the heart of Calpe, by the sea and beneath the imposing silhouette of the Peñón de Ifach, rises Camporrosso Towers, a residential project that elevates the concept of well-being and exclusivity to a higher level.
An avant-garde architecture that harmonizes with nature, where contemporary design and Mediterranean light blend together to create a unique lifestyle.
The slender, bright towers house apartments with clean lines and terraces that open toward the horizon, offering unparalleled views of the sea, the lagoon, and the mountains that embrace the Costa Blanca.
Every space has been designed to fully enjoy comfort, tranquility, and the beauty of each sunrise.
Camporrosso Towers combines elegance, sustainability, and quality in every detail: expansive landscaped areas, a coworking space, swimming pool, gym, padel courts, relaxation areas, and social spaces that invite you to share, unwind, and celebrate life.
The complex includes a carefully selected range of spaces focused on well-being and community: a calisthenics area, zones for yoga and pilates, a pool bar, a children's playground, and an exclusive kids' club all created for a healthy, active, and harmonious lifestyle.
Calpe itself adds even more to the experience. The town is known for its exceptional gastronomy and vibrant Mediterranean atmosphere. It is home to several Michelin-starred restaurants, placing Calpe among the culinary hotspots of the Costa Blanca. The charming seafront boulevard, lined with restaurants, cafés, and boutique shops, together with a beautiful sandy beach just a few minutes' walk away offers the perfect setting to enjoy the Mediterranean lifestyle to the fullest.
| Price | Block | Unit | Floor | Living area (m²) | Bedrooms | Balcony (m²) | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|---|
| € 465.000 | TOWER 1 | 9B | 9 | 75,61 | 2 | 31,60 | Q3 2028 | Apartments | Available |
| € 470.000 | TOWER 3 | 8A | 8 | 75,61 | 2 | 31,60 | Q1 2029 | Apartments | Available |
| € 475.000 | TOWER 2 | 9B | 9 | 75,61 | 2 | 31,60 | Q4 2028 | Apartments | Available |
| € 480.000 | TOWER 1 | 10A | 10 | 75,61 | 2 | 31,60 | Q3 2028 | Apartments | Available |
| € 485.000 | TOWER 3 | 9B | 9 | 75,61 | 2 | 31,60 | Q1 2029 | Apartments | Available |
| Price | Block | Unit | Floor | Living area (m²) | Bedrooms | Balcony (m²) | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|---|
| € 480.000 | TOWER 1 | 1A | 1 | 97,33 | 3 | 62,76 | Q3 2028 | Apartments | Available |
| € 490.000 | TOWER 1 | 2A | 2 | 97,81 | 3 | 61,90 | Q3 2028 | Apartments | Available |
| € 490.000 | TOWER 2 | 1A | 1 | 97,33 | 3 | 62,76 | Q4 2028 | Apartments | Available |
| € 500.000 | TOWER 2 | 2A | 2 | 97,81 | 3 | 61,90 | Q4 2028 | Apartments | Available |
| € 500.000 | TOWER 3 | 1A | 1 | 97,33 | 3 | 62,76 | Q1 2029 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
Leave your details and we'll call you back.