Calpe (Calp) · Costa Blanca North
DESCRIPTION
Residencial Los Balcones in Calpe is an exclusive new development featuring 53 fully furnished apartments that are ready to move in upon completion, with a modern and stylish design, available with 1, 2, or 3 bedrooms. Each apartment comes with a parking space and a storage room. The interiors are finished with high-quality materials and designed to maximize natural light. Residents can enjoy a private swimming pool with solarium, a coworking area for the perfect balance between work and relaxation, and spacious terraces with panoramic sea views that provide a direct connection to nature. The complex is within walking distance of everything you need: the beach, restaurants, supermarkets, and other amenities, making daily life extremely convenient. The project incorporates sustainable technologies for energy efficiency, ensuring a positive ecological impact. In addition, storage spaces and commercial units are available to meet the needs of residents.
- Built in wardrobes
- Parking space
- All kitchen appliances
- Air Conditioning
- Gated community
- Elevator
- Sea view
- Indoor Swimming pool
- Community Pool
- Aerothermal heat pump
- Storage room
- Pre installation for electric car
- Co Work space
- Fully furnished
Available
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|---|
| P4-E Ático | € 438.891 | 4 | 66,49 | 1 | 1 | Penthouse | Available |
| P4-F Ático | € 470.386 | 4 | 65,92 | 1 | 1 | Penthouse | Available |
| P6-A Ático | € 558.296 | 6 | 60,65 | 1 | 1 | Penthouse | Available |
| P6-B | € 648.541 | 6 | 68,82 | 1 | 1 | Apartments | Available |
| P7-A Ático | € 794.460 | 6 | 53,86 | 1 | 1 | Penthouse | Available |
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|---|
| PB-A | € 330.000 | 0 | 96,47 | 2 | 2 | Apartments | Available |
| P1-A | € 370.000 | 1 | 105,28 | 2 | 2 | Apartments | Available |
| P1-F | € 350.000 | 1 | 100,78 | 2 | 2 | Apartments | Available |
| P2-B | € 444.000 | 2 | 126,59 | 2 | 2 | Apartments | Available |
| P2-C | € 415.000 | 2 | 103,14 | 2 | 2 | Apartments | Available |
| Unit | Price | Floor | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|---|
| P1-H | € 399.000 | 1 | 133,98 | 3 | 2 | Apartments | Available |
| P2-H | € 450.000 | 2 | 146,02 | 3 | 2 | Apartments | Available |
| P3-H | € 539.261 | 3 | 146,02 | 3 | 2 | Apartments | Available |
| P4-G | € 640.381 | 4 | 146,08 | 3 | 2 | Apartments | Available |
| P6-C | € 688.261 | 6 | 115,26 | 3 | 2 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.