Mijas · Costa del Sol
DESCRIPTION
Helvet Green is located in Mijas and is an exclusive new development with 103 homes on the Costa del Sol, designed for those who value comfort, light, and space in a natural setting. The homes, ranging from one to three bedrooms, stand out for their spacious layouts, abundant natural light, and high-quality finishes, offering a perfect balance of functionality and elegance.
The complex features generous communal areas fully dedicated to wellness and relaxation perfect places to spend time with family or friends. Thanks to its location next to a golf course and surrounded by nature, you can enjoy peace and privacy while still having excellent connections to Mijas, Fuengirola, and the city of Málaga.
Mijas itself combines the traditional Andalusian character of the famous white village with a modern, exclusive atmosphere. Its charming cobbled streets, whitewashed houses, and colorful flowers radiate authenticity, while amenities such as golf courses, sports clubs, and cultural activities ensure a lively and comfortable lifestyle year-round.
The municipality stretches from the mountains to the coast, offering breathtaking views of the Mediterranean and surrounding peaks. You'll find a variety of beaches, coves, and pleasant promenades, all just 15 minutes away. Thanks to its prime location between Málaga and Marbella, you can reach urban centers, major shopping areas, and the airport in 25 to 30 minutes the perfect combination of tranquility, nature, and excellent connectivity.
- Swimming pool
- Sauna
- Built in wardrobes
- Parking space
- Air Conditioning
- Electric shutters
- Elevator
- Community Pool
- Aerothermal heat pump
- Electric video door phone
- Pre installation for electric car
- Children's area
- Kitchen equipment partly equipped
Available
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| PORTAL 3 - 0B | BLOQUE 2 | € 655.000 | 0 | 264,20 | — | Q1 2029 | Apartments | Available |
| PORTAL 3 - 0A | BLOQUE 2 | € 395.000 | 0 | 111,17 | — | Q1 2029 | Apartments | Available |
| PORTAL 3 - 0D | BLOQUE 2 | € 395.000 | 0 | 111,17 | — | Q1 2029 | Apartments | Available |
| PORTAL 4 - 0C | BLOQUE 2 | € 485.000 | 0 | 131,88 | — | Q1 2029 | Apartments | Available |
| PORTAL 4 - 0A | BLOQUE 2 | € 515.000 | 0 | 155,24 | — | Q1 2029 | Apartments | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| PORTAL 3 - 1B | BLOQUE 2 | € 455.000 | 1 | 128,63 | 1 | Q1 2029 | Apartments | Available |
| PORTAL 3 - 1A | BLOQUE 2 | € 375.000 | 1 | 99,45 | 1 | Q1 2029 | Apartments | Available |
| PORTAL 4 - 1D | BLOQUE 2 | € 510.000 | 1 | 131,03 | 1 | Q1 2029 | Apartments | Available |
| PORTAL 4 - 1C | BLOQUE 2 | € 510.000 | 1 | 128,21 | 1 | Q1 2029 | Apartments | Available |
| PORTAL 4 - 1A | BLOQUE 2 | € 480.000 | 1 | 131,71 | 1 | Q1 2029 | Apartments | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| PORTAL 3 - 2B | BLOQUE 2 | € 475.000 | 2 | 128,63 | 2 | Q1 2029 | Apartments | Available |
| PORTAL 3 - 2A | BLOQUE 2 | € 399.000 | 2 | 100,03 | 2 | Q1 2029 | Apartments | Available |
| PORTAL 3 - 2D | BLOQUE 2 | € 399.000 | 2 | 100,03 | 2 | Q1 2029 | Apartments | Available |
| PORTAL 4 - 2C | BLOQUE 2 | € 530.000 | 2 | 131,03 | 2 | Q1 2029 | Apartments | Available |
| PORTAL 4 - 2B | BLOQUE 2 | € 580.000 | 2 | 148,33 | 2 | Q1 2029 | Apartments | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Year built | Type | Available |
|---|---|---|---|---|---|---|---|---|
| PORTAL 3 - 4A | BLOQUE 2 | € 770.000 | 4 | 207,84 | 3 | Q1 2029 | Apartments | Available |
| PORTAL 3 - 4B | BLOQUE 2 | € 700.000 | 4 | 164,64 | 3 | Q1 2029 | Apartments | Available |
| PORTAL 4 - 4B | BLOQUE 2 | € 670.000 | 4 | 158,33 | 3 | Q1 2029 | Apartments | Available |
| PORTAL 4 - 4A | BLOQUE 2 | € 590.000 | 4 | 167,95 | 3 | Q1 2029 | Apartments | Available |
| PORTAL 3 - 3B | BLOQUE 2 | € 485.000 | 3 | 127,11 | 3 | Q1 2029 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.