Habitat Alborán – Bora
Torremolinos · Costa del Sol
Magna is a modern luxury new-build resort-style development located in Torremolinos on the Costa del Sol, fully designed around comfort, contemporary living and the relaxed Mediterranean lifestyle. Just a five-minute walk from the beach of La Carihuela and only minutes from Puerto Marina and Málaga International Airport, Magna combines design, comfort and excellent connectivity in one exceptional residential destination.
The architecture is defined by clean lines, open spaces and a contemporary aesthetic where natural light plays a central role. Large floor-to-ceiling windows, spacious terraces and private gardens create a seamless connection between indoor and outdoor living, perfectly adapted to the Mediterranean climate.
The development offers 1 to 4-bedroom apartments, designed with a strong focus on space, functionality and energy efficiency. High-quality materials, elegant neutral interiors and sustainable technologies such as aerothermal systems and efficient climate control ensure maximum comfort and a modern quality of life.
Magna stands out for its exclusive resort-style facilities. Residents can enjoy multiple outdoor swimming pools, a heated indoor pool, a fully equipped gym, a stylish gastroteca and various outdoor sports areas. Every detail has been carefully designed to create a year-round luxury resort experience.
Thanks to its prime location in Torremolinos, close to beaches, restaurants, shops, sports facilities and all everyday services, Magna offers a comfortable and dynamic lifestyle with everything within easy reach. Excellent connections to Málaga city and the international airport also make national and international travel fast and convenient.
Magna is the perfect combination of contemporary architecture, luxury resort living and Mediterranean lifestyle in one of the most connected and sought-after areas of the Costa del Sol.
| Price | Unit | Floor | Living area (m²) | Bedrooms | Available |
|---|---|---|---|---|---|
| € 491.000 | 157 | 0 | 61.43 | 1 | Available |
| € 503.000 | 178 | 0 | 61.44 | 1 | Available |
| € 475.000 | 188 | 1 | 56.43 | 1 | Available |
| € 485.000 | 192 | 2 | 56.43 | 1 | Available |
| € 544.000 | 206 | 0 | 67.83 | 1 | Available |
| Price | Unit | Floor | Living area (m²) | Bedrooms | Available |
|---|---|---|---|---|---|
| € 516.000 | 154 | 0 | 81.30 | 2 | Available |
| € 581.000 | 156 | 0 | 82.53 | 2 | Available |
| € 516.000 | 158 | 0 | 81.30 | 2 | Available |
| € 660.000 | 159 | 0 | 94.04 | 2 | Available |
| € 540.000 | 160 | 0 | 71.89 | 2 | Available |
| Price | Unit | Floor | Living area (m²) | Bedrooms | Available |
|---|---|---|---|---|---|
| € 769.000 | 155 | 0 | 120.68 | 3 | Available |
| € 831.000 | 161 | 0 | 111.91 | 3 | Available |
| € 876.000 | 165 | 1 | 111.91 | 3 | Available |
| € 886.000 | 169 | 2 | 111.91 | 3 | Available |
| € 895.000 | 173 | 3 | 111.91 | 3 | Available |
| Price | Unit | Floor | Living area (m²) | Bedrooms | Available |
|---|---|---|---|---|---|
| € 1.365.000 | 199 | 4 | 138.89 | 4 | Available |
| € 1.159.000 | 220 | 3 | 139.17 | 4 | Available |
| € 1.275.000 | 221 | 3 | 138.07 | 4 | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
Leave your details and we'll call you back.