Zenith Estepona
Estepona · Costa del Sol
This exclusive development features 88 two- and three-bedroom homes where comfort, design and quality come together in perfect harmony. A unique project, with completion scheduled for the fourth quarter of 2028, designed for those seeking to experience the coast from a new perspective.
The complex is ideally located in one of the coast's most privileged enclaves, in a prime position connecting major destinations.
Set within a newly developed sector, this emerging residential area is benefiting from carefully planned infrastructure and urban development designed to shape a refined new premium destination. Seamlessly integrated into its surroundings, the area is rapidly establishing itself as one of the most desirable addresses in the region.
| Unit | Price | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|
| V23 | € 668.000 | 97 m² | 2 | 2 | Apartments | Available |
| V3 | € 668.000 | 97 m² | 2 | 2 | Apartments | Available |
| V13 | € 698.000 | 97 m² | 2 | 2 | Apartments | Available |
| V25 | € 698.000 | 97 m² | 2 | 2 | Apartments | Available |
| V29 | € 795.000 | 101 m² | 2 | 2 | Apartments | Available |
| Unit | Price | Living area (m²) | Bedrooms | Bathrooms | Type | Available |
|---|---|---|---|---|---|---|
| V56 | € 865.000 | 113 m² | 3 | 2 | Apartments | Available |
| V62 | € 885.000 | 113 m² | 3 | 2 | Apartments | Available |
| V67 | € 885.000 | 113 m² | 3 | 2 | Apartments | Available |
| V80 | € 885.000 | 113 m² | 3 | 2 | Apartments | Available |
| V85 | € 885.000 | 113 m² | 3 | 2 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
Leave your details and we will call you back.