Golden Leaves
Calpe (Calp) · Costa Blanca North
Residencial Los Balcones in Calpe is an exclusive new development featuring 53 fully furnished apartments that are ready to move in upon completion, with a modern and stylish design, available with 1, 2, or 3 bedrooms. Each apartment comes with a parking space and a storage room. The interiors are finished with high-quality materials and designed to maximize natural light. Residents can enjoy a private swimming pool with solarium, a coworking area for the perfect balance between work and relaxation, and spacious terraces with panoramic sea views that provide a direct connection to nature. The complex is within walking distance of everything you need: the beach, restaurants, supermarkets, and other amenities, making daily life extremely convenient. The project incorporates sustainable technologies for energy efficiency, ensuring a positive ecological impact. In addition, storage spaces and commercial units are available to meet the needs of residents.
| Price | Unit | Floor | Living area (m²) | Bedrooms | Bathrooms | Balcony (m²) | Type | Available |
|---|---|---|---|---|---|---|---|---|
| € 438.891 | P4-E Ático | 4 | 66,49 | 1 | 1 | 44,01 | Penthouse | Available |
| € 470.386 | P4-F Ático | 4 | 65,92 | 1 | 1 | 60,96 | Penthouse | Available |
| € 558.296 | P6-A Ático | 6 | 60,65 | 1 | 1 | 49,98 | Penthouse | Available |
| € 648.541 | P6-B | 6 | 68,82 | 1 | 1 | 99,11 | Apartments | Available |
| € 794.460 | P7-A Ático | 6 | 53,86 | 1 | 1 | 19,89 | Penthouse | Available |
| Price | Unit | Floor | Living area (m²) | Bedrooms | Bathrooms | Balcony (m²) | Type | Available |
|---|---|---|---|---|---|---|---|---|
| € 330.000 | PB-A | 0 | 96,47 | 2 | 2 | 11,84 | Apartments | Available |
| € 370.000 | P1-A | 1 | 105,28 | 2 | 2 | 24,04 | Apartments | Available |
| € 350.000 | P1-F | 1 | 100,78 | 2 | 2 | 19,40 | Apartments | Available |
| € 444.000 | P2-B | 2 | 126,59 | 2 | 2 | 50,06 | Apartments | Available |
| € 415.000 | P2-C | 2 | 103,14 | 2 | 2 | 24,68 | Apartments | Available |
| Price | Unit | Floor | Living area (m²) | Bedrooms | Bathrooms | Balcony (m²) | Type | Available |
|---|---|---|---|---|---|---|---|---|
| € 399.000 | P1-H | 1 | 133,98 | 3 | 2 | 37,34 | Apartments | Available |
| € 450.000 | P2-H | 2 | 146,02 | 3 | 2 | 60,98 | Apartments | Available |
| € 539.261 | P3-H | 3 | 146,02 | 3 | 2 | 60,98 | Apartments | Available |
| € 640.381 | P4-G | 4 | 146,08 | 3 | 2 | 60,64 | Apartments | Available |
| € 688.261 | P6-C | 6 | 115,26 | 3 | 2 | 60,56 | Apartments | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.
Leave your details and we'll call you back.