Mijas · Costa del Sol
DESCRIPTION
The Eagle , located in Mijas, is a unique project of only 59 homes, distributed in cozy 1-, 2-, and 3-bedroom layouts. It is designed for those who dream of living in a privileged environment, with spaces that offer calm, comfort, and a connection with nature. The large terraces provide breathtaking views of the sea and mountains, combined with the blue horizon of the Mediterranean. Just 10 minutes from the sea, The Eagle combines proximity to both the beach and the mountains with the tranquility of a residential setting.
At the heart of the development is its vast garden and common areas a green space to walk, relax, or enjoy the Mediterranean sun. The development features an infinity-style pool, perfect for sunsets with sea views, a gym, and common areas designed for leisure and well-being, ideal for enjoying outdoor life all year round.
Each home includes a parking space and a storage room, offering comfort and practical convenience from day one. The unique location and spectacular views of the Mediterranean complete the experience: a home where the sea, nature, tranquility, and comfort come together.
- Swimming pool
- Fitness
- Built in wardrobes
- Parking space
- All kitchen appliances
- Air Conditioning
- Electric shutters
- Sea view
- Community Pool
- Aerothermal heat pump
- Electric video door phone
- Gym
- Pre installation for electric car
Available
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Available |
|---|---|---|---|---|---|---|
| TE-1-OC | 1 | € 405.000 | 0 | 90.8 | 1 | Available |
| TE-1-1B | 1 | € 405.000 | 1 | 90.8 | 1 | Available |
| TE-2-OC | 2 | € 405.000 | 0 | 90.8 | 1 | Available |
| TE-2-1B | 2 | € 405.000 | 1 | 90.8 | 1 | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Available |
|---|---|---|---|---|---|---|
| TE-1-1A | 1 | € 660.000 | 1 | 119.6 | 2 | Available |
| TE-2-1A | 2 | € 660.000 | 1 | 119.6 | 2 | Available |
| TE-9-2D | 9 | € 390.000 | 2 | 92.91 | 2 | Available |
| Unit | Block | Price | Floor | Living area (m²) | Bedrooms | Available |
|---|---|---|---|---|---|---|
| TE-1-1D | 1 | € 945.000 | 1 | 180.5 | 3 | Available |
| TE-2-1D | 2 | € 945.000 | 1 | 180.5 | 3 | Available |
| TE-9-ATA | 9 | € 517.000 | 3 | 127.10 | 3 | Available |
Prices exclude VAT (10%). This document is for information purposes only and is not contractually binding.